The plans and costs are as follows:
| Fixed desk | Open seating | Virtual office | Professional | |
|---|---|---|---|---|
| Who can join | Selection based on evaluation of start-up's strengths and viability |
Companies that want to register their address only | supports start-ups. Please consult with us. |
|
| Charge per desk / month (Tax included) | ¥40,000 | ¥30,000 | ¥10,000 | ¥50,000 |
| Own desk | ○ | (Free seating) | ○ | |
| LAN connection | ○ | ○ | ○ | |
| Wireless LAN | ○ | ○ | ○ | |
| Electric outlet | ○ | ○ | ○ | |
| Telephone | ○ ※ | ○ ※ | ||
| Meeting rooms(3) | ○ | ○ | ○ | |
| Registration of address | ○ | ○ | ○ | ○ |
| Mail box | ○ | ○ | ○ | ○ |
| Access availability | 24 hours/365 days | 24 hours/365 days | 24 hours/365 days | |
| Security card | ○ | ○ | ○ | |
| Lockable cabinet/locker | ○ | ○ | ||
| Contract period | 1 year | 1 year | 1 year | 1 year |
| Contract change/cancellation | One month's notice | One month's notice | One month's notice | One month's notice |
| Initial fees | ¥0 | ¥0 | ¥0 | ¥0 |
| Security deposit | ¥40,000 | ¥30,000 | ¥0 | ¥50,000 |
| Notes | ・Utilities (water, electricity) are included in monthly rent ・Color copier available; usage counter system ・Refrigerator, coffee maker available ※For telephone, a rental fee of ¥3,000/m |
|||
| 8F | 9F |
![]() |
![]() |